Youth (3-17) | $4.00 |
Adult (18-59) | $5.00 |
Senior (60+) | $3.00 |
Under 3 | Free |
Children under 9 must have someone 16 or older with them or have passed Learn to Swim Level 2 Swimming Lessons.
Group Discounts:
Non-profit organizations of 20 or more guests qualify for a $0.50 discount on their daily admission. Please call ahead to schedule groups of 20 or more.
2024 SEASON PASS RATES: REGISTRATION OPENS MAY 1ST
During the July 23rd to 28th Fair closure, all HCP Season pass holders may access the pool at the Korte Recreation Center with their pass.
Regular Rates | Resident | Non-resident |
Youth (3-17) | $60 | $85 |
Adult (18-59) | $80 | $100 |
Senior (60+) | $45 | $55 |
Household up to 5 members | $120 | $155 |
Addt'l Household Members | $10 | $10 |
SEASON PASS RATES FOR KORTE REC CENTER ANNUAL MEMBERS:
Discounted Rates | Resident | Non-resident |
Youth (3-17) | $48 | $68 |
Adult (18-59) | $64 | $80 |
Senior (60+) | $36 | $44 |
Household up to 5 members | $96 | $124 |
Addt'l Household Members | $8 | $8 |
HCP Season Pass Form