| TV PLAN NAME | CHANNEL NUMBER | CHANNEL NAME |
|---|---|---|
| BASIC | 2 | KTVI (FOX) |
| BASIC | 3 | HIGHLAND LOCAL |
| BASIC | 4 | KMOV (CBS) |
| BASIC | 5 | KSDK (NBC) |
| BASIC | 6 | NEWS NATION |
| BASIC | 7 | KDNL (ABC) |
| BASIC | 9 | KETC (PBS) |
| BASIC | 10 | BOUNCE |
| BASIC | 11 | KPLR (CW) |
| BASIC | 12 | MeTV |
| BASIC | 13 | COURT TV |
| BASIC | 14 | PBS KIDS |
| BASIC | 15 | PBS WORLD |
| BASIC | 16 | PBS CREATE |
| BASIC | 17 | TBN |
| BASIC | 18 | COZI |
| BASIC | 19 | EWTN |
| BASIC | 20 | ION |
| BASIC | 21 | MY TV NETWORK |
| BASIC | 25 | SHOP HQ |
| BASIC | 26 | HSN |
| BASIC | 27 | QVC |
| BASIC | 28 | GSN |
| BASIC | 29 | TRUE CRIME |
| BASIC | 31 | ANTENNA TV |
| BASIC | 32 | QUEST |
| BASIC | 50 | FANDUEL SPORTS MIDWEST |
| FAMILY | 22 | C-SPAN |
| FAMILY | 23 | C-SPAN 2 |
| FAMILY | 24 | C-SPAN 3 |
| FAMILY | 30 | WEATHER CHANNEL |
| FAMILY | 40 | ESPN |
| FAMILY | 44 | ESPN2 |
| FAMILY | 51 | FANDUEL SPORTS - EXTRA |
| FAMILY | 52 | FXX |
| FAMILY | 66 | BIG TEN |
| FAMILY | 71 | GOLF |
| FAMILY | 73 | FOX SPORTS 1 |
| FAMILY | 80 | MLB |
| FAMILY | 82 | NFL |
| FAMILY | 84 | NHL |
| FAMILY PLUS | 98 | DISNEY JR |
| FAMILY | 103 | CNBC |
| FAMILY | 104 | CNBC WORLD |
| FAMILY | 106 | MSNBC |
| FAMILY | 110 | CNN |
| FAMILY | 111 | HLN |
| FAMILY | 115 | FBN |
| FAMILY | 116 | FNC |
| FAMILY | 128 | JEWELRY |
| FAMILY | 145 | NICKELODEON |
| FAMILY | 147 | NICK JR. |
| FAMILY | 155 | TVLAND |
| FAMILY | 160 | HALLMARK |
| FAMILY | 170 | ANIMAL PLANET |
| FAMILY | 171 | DISCOVERY CHANNEL |
| FAMILY | 172 | DISCOVERY LIFE |
| FAMILY | 178 | FOOD NETWORK |
| FAMILY | 179 | HGTV |
| FAMILY | 180 | HISTORY CHANNEL |
| FAMILY | 181 | VICELAND |
| FAMILY | 182 | I.D. |
| FAMILY | 185 | NATIONAL GEOGRAPHIC |
| FAMILY | 190 | TRAVEL |
| FAMILY | 191 | TLC |
| FAMILY | 193 | SMITHSONIAN |
| FAMILY | 199 | OWN |
| FAMILY | 200 | A&E |
| FAMILY | 202 | BIO/FYI |
| FAMILY | 203 | BRAVO |
| FAMILY | 205 | COMEDY CENTRAL |
| FAMILY | 209 | E! |
| FAMILY | 210 | FX |
| FAMILY | 211 | BBC AMERICA |
| BASIC | 213 | LIFETIME |
| FAMILY | 214 | LIFETIME MOVIE |
| FAMILY | 217 | OXYGEN |
| FAMILY | 222 | PARAMOUNT |
| BASIC | 224 | SYFY |
| FAMILY | 229 | USA |
| FAMILY | 230 | TNT |
| FAMILY | 232 | AMC |
| FAMILY | 234 | IFC |
| FAMILY | 235 | WE |
| FAMILY | 236 | FREEFORM |
| FAMILY | 237 | TBS |
| FAMILY | 239 | MOTORTREND |
| FAMILY | 270 | CMT |
| FAMILY | 275 | MTV |
| FAMILY | 276 | MTV2 |
| FAMILY PLUS | 39 | SEC NETWORK |
| FAMILY PLUS | 42 | ESPN NEWS |
| FAMILY PLUS | 43 | ESPNU |
| FAMILY PLUS | 45 | ACC NETWORK |
| FAMILY PLUS | 65 | CBS SPORTS |
| FAMILY PLUS | 72 | OUTDOOR CHANNEL |
| FAMILY PLUS | 75 | FOX SPORTS 2 |
| FAMILY | 97 | DISNEY |
| FAMILY PLUS | 99 | DISNEY XD |
| FAMILY PLUS | 117 | ONE AMERICA NEWS |
| FAMILY PLUS | 118 | BBC WORLD NEWS |
| FAMILY PLUS | 121 | RFD TV |
| FAMILY PLUS | 140 | BOOMERANG |
| FAMILY PLUS | 141 | CARTOON NETWORK |
| FAMILY PLUS | 146 | NICKTOONS |
| FAMILY PLUS | 148 | TEENNICK |
| FAMILY PLUS | 149 | NICK MUSIC |
| FAMILY PLUS | 165 | AXS TV |
| FAMILY PLUS | 166 | HD NETWORK MOVIES |
| FAMILY PLUS | 173 | DISCOVERY FAMILY |
| FAMILY PLUS | 175 | MAGNOLIA |
| FAMILY PLUS | 176 | COOKING |
| FAMILY PLUS | 183 | AMERICAN HEROES |
| FAMILY PLUS | 184 | MILITARY HISTORY |
| FAMILY PLUS | 187 | DESTINATION AMERICA |
| FAMILY PLUS | 189 | SCIENCE |
| FAMILY PLUS | 192 | CRIME AND INVESTIGATION |
| FAMILY PLUS | 212 | HALLMARK |
| FAMILY PLUS | 215 | LIFETIME REAL WOMEN |
| FAMILY PLUS | 231 | truTV |
| FAMILY PLUS | 238 | TCM |
| FAMILY PLUS | 243 | FLIX |
| FAMILY PLUS | 271 | CMT MUSIC |
| FAMILY PLUS | 272 | GREAT AMERICAN FAMILY |
| FAMILY PLUS | 277 | MTV LIVE |
| FAMILY PLUS | 278 | MTV CLASSIC |
| FAMILY PLUS | 279 | BET JAMS |
| FAMILY PLUS | 281 | VH1 |
| FAMILY PLUS | 900-949 | MUSIC CHANNELS |
| SPORTS PKG (ADD-ON) | 53 | LONGHORN |
| SPORTS PKG (ADD-ON) | 56 | FOX SOCCER |
| SPORTS PKG (ADD-ON) | 58 | SPORTSMAN CHANNEL |
| SPORTS PKG (ADD-ON) | 68 | NFL REDZONE |
| SPORTS PKG (ADD-ON) | 81 | MLB STRIKEZONE |
| HISPANIC PKG ADD-ON) | 400 | TELEMUNDO |
| HISPANIC PKG (ADD-ON) | 402 | HISTORY en ESPANOL |
| HISPANIC PKG ADD-ON) | 403 | DISCOVERY EN ESPANOL |
| HISPANIC PKG (ADD-ON) | 404 | DISCOVERY FAMILIA |
| HISPANIC PKG (ADD-ON) | 405 | ESPN DESPORTES |
| HISPANIC PKG ADD-ON) | 406 | MTV TR3s |
