| 'BASIC' LINEUP | |
| Channel Name | Number |
| KTVI (FOX) | 2 |
| Highland Local | 3 |
| KMOV (CBS) | 4 |
| KSDK (NBC) | 5 |
| NewsNation | 6 |
| KDNL (ABC) | 7 |
| KETC Channel 9 (PBS) | 9 |
| BOUNCE | 10 |
| CW/KPLR | 11 |
| MeTV | 12 |
| COURT TV (KPLR) | 13 |
| PBS (Kids) | 14 |
| PBS-World | 15 |
| PBS-CREATE | 16 |
| TBN (Trinity) | 17 |
| COZI | 18 |
| EWTN | 19 |
| ION | 20 |
| MY TV | 21 |
| SHOP HQ | 25 |
| HSN | 26 |
| QVC | 27 |
| GAME SHOW NETWORK | 28 |
| TRUE CRIME/JUSTICE | 29 |
| ANTENNA TV | 31 |
| QUEST | 32 |
| Cardinals TV! | 78 |
| 'FAMILY' LINEUP (includes Basic) | |
| Channel Name | Number |
| C-SPAN C-SPAN 2 C-SPAN 3 WEATHER CHANNEL |
22 23 24 30 |
| ESPN | 40 |
| ESPN2 | 44 |
| FANDUEL SPORTS NETWORK-EXTRA | 51 |
| FXX | 52 |
| BIG TEN NETWORK | 66 |
| GOLF | 71 |
| FOX SPORTS 1 | 73 |
| MLB NETWORK | 80 |
| NFL NETWORK | 82 |
| NHL NETWORK | 84 |
| ST. LOUIS BLUES CHANNEL | 86 |
| DISNEY | 97 |
| CNBC | 103 |
| CNBCWORLD | 104 |
| MSNBC | 106 |
| CNN | 110 |
| HLN | 111 |
| FBN (FOX BUSINESS) | 115 |
| FNC (FOX NEWS) | 116 |
| JEWELRY | 128 |
| NICKELODEON | 145 |
| NICK JR | 147 |
| TVLAND | 155 |
| HALLMARK | 160 |
| ANIMAL PLANET | 170 |
| DISCOVERY CHANNEL | 171 |
| DISCOVERY LIFE | 172 |
| FOOD NETWORK | 178 |
| HGTV | 179 |
| HISTORY CHANNEL | 180 |
| VICELAND | 181 |
| ID | 182 |
| NAT GEO | 185 |
| TRAVEL | 190 |
| TLC | 191 |
| SMITHSONIAN | 193 |
| OWN | 199 |
| A&E | 200 |
| BIO/FYI | 202 |
| BRAVO | 203 |
| COMEDY CENTRAL | 205 |
| E! | 209 |
| FX | 210 |
| BBC AMERICA | 211 |
| LIFETIME | 213 |
| LIFETIME MOVIE | 214 |
| OXYGEN | 217 |
| PARAMOUNT | 222 |
| SYFY | 224 |
| USA | 229 |
| TNT | 230 |
| AMC | 232 |
| IFC | 234 |
| WE | 235 |
| FREEFORM | 236 |
| TBS | 237 |
| MOTORTREND | 239 |
| CMT | 270 |
| MTV | 275 |
| MTV2 | 276 |
| 'FAMILY PLUS' LINEUP (includes Basic and Family) |
|
| Channel Name | Number |
| SEC - ESPN | 39 |
| ESPN NEWS | 42 |
| ESPNU | 43 |
| ACC | 45 |
| CBS COLLEGE SPORTS | 65 |
| OUTDOOR CHANNEL | 72 |
| FOX SPORTS 2 | 75 |
| DISNEY JR | 98 |
| DISNEY XD | 99 |
| ONE AMERICA NEWS/OAN | 117 |
| BBC WORLD | 118 |
| RFD TV | 121 |
| BOOMERANG | 140 |
| CARTOON NETWORK | 141 |
| NICKTOONS | 146 |
| TEEN NICK | 148 |
| NICKMUSIC | 149 |
| AXS TV | 165 |
| HD NETWORK | 166 |
| DISCOVERY FAMILY | 173 |
| MAGNOLIA | 175 |
| COOKING | 176 |
| AMERICAN HEROES | 183 |
| MILITARY | 184 |
| DESTINATION AMERICA | 187 |
| SCIENCE | 189 |
| CRIME AND INVESTIGATION | 192 |
| HALLMARK MYSTERY | 212 |
| LIFETIME REAL WOMEN | 215 |
| truTV | 231 |
| TCM | 238 |
| FLIX | 243 |
| CMT MUSIC | 271 |
| GREAT AMERICAN FAMILY | 272 |
| MTV LIVE | 277 |
| MTV CLASSIC | 278 |
| BET JAMS | 279 |
| BET SOUL | 280 |
| VH1 | 281 |
| HIT LIST - MUSIC | 900 |
| POP ADULT - MUSIC | 901 |
| ALL COUNTRY - MUSIC | 902 |
| BLUEGRASS - MUSIC | 903 |
| BROADWAY - MUSIC | 904 |
| CHAMBER - MUSIC | 905 |
| CLASSIC MASTERS - MUSIC | 906 |
| R&B SOULD - MUSIC | 907 |
| CLASSIC ROCK - MUSIC | 908 |
| COUNTRY CLASSICS - MUSIC | 909 |
| DANCE CLUBBIN' - MUSIC | 910 |
| EASY LISTENING - MUSIC | 911 |
| ALTERNATIVE - MUSIC | 912 |
| EVERYTHING 80'S - MUSIC | 913 |
| FLASHBACK 70'S - MUSIC | 914 |
| FOLK ROOTS - MUSIC | 915 |
| GOSPEL - MUSIC | 916 |
| DISCO AND FUNK - MUSIC | 917 |
| HEAVY METAL - MUSIC | 918 |
| HIP HOP - MUSIC | 919 |
| HIT LIST - MUSIC | 920 |
| HOLIDAY HITS - MUSIC | 921 |
| HOT COUNTRY - MUSIC | 922 |
| JAMMIN' - MUSIC | 923 |
| JAZZ MASTERS - MUSIC | 924 |
| JAZZ NOW - MUSIC | 925 |
| JUKEBOX OLDIES - MUSIC | 926 |
| KIDS STUFF - MUSIC | 927 |
| EXIDOS TROPICALES - MUSIC | 928 |
| FELICES FIESTAS - MUSIC | 929 |
| MAXIMUM PARTY - MUSIC | 930 |
| NO FENCES - MUSIC | 931 |
| NOTHIN' BUT 90'S - MUSIC | 932 |
| POP ADULT - MUSIC | 933 |
| POPULAR CLASSIC - MUSIC | 934 |
| RETRO LATINO - MUSIC | 935 |
| ROCK - MUSIC | 936 |
| ALTERNATIVE - MUSIC | 937 |
| ROCK EN ESPANOL - MUSIC | 938 |
| ROMANCE LATINO - MUSIC | 939 |
| SMOOTH JAZZ - MUSIC | 940 |
| SOUL STORM - MUSIC | 941 |
| SWINGING STANDARDS - MUSIC | 942 |
| THE BLUES - MUSIC | 943 |
| THE CHILL - MUSIC | 944 |
| CHRISTIAN POP AND ROCK | 945 |
| THE SPA - MUSIC | 946 |
| EXITOS DEL MOMENTO - MUSIC | 947 |
| HIP HOP/R&B - MUSIC947 | 948 |
| Y2K - MUSIC | 949 |
