Check out the TV package that fits your needs, then Sign Up and become a Happy HCS customer!
See New Channel Lineup Listing effective Dec. 1, 2023
Victory Basic (Ask about our Streamers' Dream TV and Internet bundle) |
$37.99 |
Victory Family | $87.99 | |
Victory Family Plus | $93.99 |
In addition to all the basic channels, the Family plan offers a full complement of your favorite 'cable' channels; something for the whole family. See why Highland raves about the HCS Family lineup.
Family Plus includes specialty programming for those who love news, sports, the outdoors and MUSIC!
Package Add-ons: HBO, Showtime, Starz/Encore, Cinemax, Sports Pkg. and Hispanic Pkg.
New DVR options: 100 hrs. storage space just $5.00/mo OR 300 hours storage space for only $8.00/mo. available with any tv package.
Channel Lineup
BASIC LINEUP | |
Channel Name | Number |
KTVI (FOX) | 2 |
Highland Local | 3 |
KMOV (CBS) | 4 |
KSDK | 5 |
NewsNation | 6 |
KDNL (ABC) | 7 |
KETC Channel 9 (PBS) | 9 |
BOUNCE | 10 |
CW/KPLR | 11 |
MeTV | 12 |
COURT TV (KPLR) | 13 |
PBS (Kids) | 14 |
PBS-World | 15 |
PBS-CREATE | 16 |
TBN (Trinity) | 17 |
COZI | 18 |
EWTN | 19 |
ION | 20 |
MY TV | 21 |
KUMO/WPXS | 24 |
SHOP HQ | 25 |
HSN | 26 |
QVC | 27 |
GAME SHOW NETWORK | 28 |
TRUE CRIME/JUSTICE | 29 |
ANTENNA TV | 31 |
QUEST | 32 |
BALLY SPORTS MW | 50 |
FAMILY LINEUP (includes Basic) | |
Channel Name | Number |
C-SPAN C-SPAN 2 C-SPAN 3 WEATHER CHANNEL |
22 23 24 30 |
ESPN | 40 |
ESPN2 | 44 |
BALLY SPORTS MIDWEST+ | 51 |
FXX | 52 |
BIG TEN NETWORK | 66 |
GOLF | 71 |
FOX SPORTS 1 | 73 |
MLB NETWORK | 80 |
NFL NETWORK | 82 |
NHL NETWORK | 84 |
CNBC | 103 |
CNBCWORLD | 104 |
MSNBC | 106 |
CNN | 110 |
HLN | 111 |
FBN (FOX BUSINESS) | 115 |
FNC (FOX NEWS) | 116 |
JEWELRY | 128 |
NICKELODEON | 145 |
NICK JR | 147 |
TVLAND | 155 |
HALLMARK | 160 |
ANIMAL PLANET | 170 |
DISCOVERY CHANNEL | 171 |
DISCOVERY LIFE | 172 |
FOOD NETWORK | 178 |
HGTV | 179 |
HISTORY CHANNEL | 180 |
VICELAND | 181 |
ID | 182 |
NAT GEO | 185 |
TRAVEL | 190 |
TLC | 191 |
SMITHSONIAN | 193 |
OWN | 199 |
A&E | 200 |
BIO/FYI | 202 |
BRAVO | 203 |
COMEDY CENTRAL | 205 |
E! | 209 |
FX | 210 |
BBC AMERICA | 211 |
LIFETIME | 213 |
LIFETIME MOVIE | 214 |
OXYGEN | 217 |
PARAMOUNT | 222 |
SYFY | 224 |
USA | 229 |
TNT | 230 |
AMC | 232 |
IFC | 234 |
WE | 235 |
FREEFORM | 236 |
TBS | 237 |
MOTORTREND | 239 |
CMT | 270 |
MTV | 275 |
MTV2 | 276 |
FAMILY PLUS LINEUP (includes Basic and Family) |
|
Channel Name | Number |
TENNIS | 38 |
SEC - ESPN | 39 |
ESPN NEWS | 42 |
ESPNU | 43 |
ACC | 45 |
CBS COLLEGE SPORTS | 65 |
OUTDOOR CHANNEL | 72 |
FOX SPORTS 2 | 75 |
DISNEY JR | 97 |
DISNEY XD | 99 |
ONE AMERICA NEWS/OAN | 117 |
BBC WORLD | 118 |
RFD TV | 121 |
BOOMERANG | 140 |
CARTOON NETWORK | 141 |
NICKTOONS | 146 |
TEEN NICK | 148 |
NICKMUSIC | 149 |
AXS TV | 165 |
HD NETWORK | 166 |
DISCOVERY FAMILY | 173 |
MAGNOLIA | 175 |
COOKING | 176 |
AMERICAN HEROES | 183 |
MILITARY | 184 |
DESTINATION AMERICA | 187 |
SCIENCE | 189 |
CRIME AND INVESTIGATION | 192 |
HALLMARK MOVIE | 212 |
LIFETIME REAL WOMEN | 215 |
truTV | 231 |
TCM | 238 |
FLIX | 243 |
CMT AMERICAN COUNTRY | 271 |
GREAT AMERICAN FAMILY | 272 |
MTV LIVE | 277 |
MTV CLASSIC | 278 |
BET JAMS | 279 |
BET SOUL | 280 |
VH1 | 281 |
HIT LIST - MUSIC | 900 |
POP ADULT - MUSIC | 901 |
STANDARDS - MUSIC | 902 |
JUKEBOX OLDIES - MUSIC | 903 |
FLASHBACK 70s - MUSIC | 904 |
EVERYTHING 80s - MUSIC | 905 |
NOTHING BUT 90s - MUSIC | 906 |
MAXIMUM PARTY - MUSIC | 907 |
DANCE - MUSIC | 908 |
DANCE CLUBBIN - MUSIC | 909 |
HOLIDAY - MUSIC | 910 |
CLASSIC ROCK - MUSIC | 911 |
ALTERNATIVE - MUSIC | 912 |
ROCK - MUSIC | 913 |
HARD ROCK - MUSIC | 914 |
ROCK CLASSICS - MUSIC | 915 |
BLUES - MUSIC | 916 |
ADULT ALTERNATIVE - MUSIC | 917 |
NO FENCES (COUNTRY) - MUSIC | 918 |
COUNTRY CLASSICS - MUSIC | 919 |
BLUEGRASS - MUSIC | 920 |
FOLK ROOTS - MUSIC | 921 |
ALT COUNTRY AMERICANA - MUSIC | 922 |
HOT COUNTRY - MUSIC | 923 |
THE LIGHT - MUSIC | 925 |
GOSPEL - MUSIC | 926 |
SOUL STORM - MUSIC | 927 |
URBAN BEATS - MUSIC | 928 |
CLASSIC R & B - MUSIC | 929 |
BIG BAND - MUSIC | 930 |
JAZZ MASTERS - MUSIC | 931 |
JAZZ NOW - MUSIC | 932 |
SMOOTH JAZZ - MUSIC | 933 |
THE CHILL LOUNGE - MUSIC | 934 |
THE SPA - MUSIC | 935 |
EASY LISTENING - MUSIC | 936 |
POP CLASSICS - MUSIC | 937 |
CLASSIC MASTERS - MUSIC | 938 |
CHAMBER MUSIC | 939 |
BAROQUE - MUSIC | 940 |
OPERA - MUSIC | 941 |
CELTIC - MUSIC | 942 |
JAMMIN - MUSIC | 943 |
KIDS - MUSIC | 944 |
LATINO URBANA - MUSIC | 945 |
LATINO TROPICAL - MUSIC | 946 |
REGIONAL MEXICAN - MUSIC | 947 |
RETRO LATINO - MUSIC | 948 |
LATIN POP - MUSIC | 949 |
LATINO TEJANO - MUSIC | 950 |
SPORTS PACKAGE | |
LONGHORN | 53 |
FOX SOCCER PLUS | 56 |
SPORTSMAN CHANNEL | 58 |
NFL REDZONE | 68 |
MLB STRIKEZONE | 81 |
HISPANIC PACKAGE | |
TELEMUNDO | 400 |
HISTORY EN ESPANOL | 402 |
DISCOVERY EN ESPANOL | 403 |
DISCOVERY FAMILIA | 404 |
ESPN DESPORTES | 405 |
MTV Tr3s | 406 |